
Jul 02, 2025 EOD
Confidence Petroleum India Ltd | Industry : (Miscellaneous) | ||||
---|---|---|---|---|---|
BSE Code: | 526829 | NSE Symbol: | CONFIPET | P/E(TTM): | 22.46 |
ISIN Demat: | INE552D01024 | Div & Yield%: | 0.00 | EPS(TTM): | 2.33 |
Book Value(₹): | 35.91 | Market Cap(₹Cr.): | 1,738.95 | Face Value(₹): | 1.00 |
Confidence Petroleum India Ltd | ||
---|---|---|
Industry : (Miscellaneous) | ||
BSE Code: | 526829 | |
NSE Symbol: | CONFIPET | |
P/E(TTM): | 22.46 | |
ISIN Demat: | INE552D01024 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 2.33 | |
Book Value(₹): | 35.91 | |
Market Cap(₹Cr.): | 1,738.95 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
51.75
|
51.75
|
Prev Close(₹) |
52.06
|
52.02
|
Volume |
90351
|
833354
|
Today's Range(₹) |
52.64 - 51.70
|
52.56 - 51.67
|
52-Week Range(₹) |
98.50 - 51.70
|
98.54 - 46.05
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
52.299999999999997(x 10495)
|
52.299999999999997(x 10495)
|